SOLD: BMW M3 E30 1988
Details:
| Year | 1988 | |
| Model | M3 | |
| Mileage | 211,000 Chassis, engine 20k. | |
| Build Date | 7/87, 88 Model year | |
| Color | Alpineweiss- white | |
| Interior | Black, Cobra Imola race seats front with Schroth Harness on both | |
| Seats | Stock rear seat. Factory fronts go with the car. | |
| Suspension | Ground Control 700/550 and Ground Control Camber plates | |
| New Group N Bilstein shocks front and rear | ||
| Rear Powerflex Bushings on sub-frame and Control arms with Bimmerworld rear camber kit with new front wheel bearing on both sides. | ||
| Turner front sub frame re-inforcemant kit | ||
| Wheels | Apex ARC-8 with Kumho tires 17" 235/40/17 | |
| Track Wheels | Revolution 15x8 with Toyo R888 225/50/15 | |
| Brakes | Performance Friction and Hawk front race pads for track use, BimmerWorld Stainless Steel brake lines. | |
| Clutch | Clutchmaster Stage 4 Clutch and Pressure Plate. | |
| Engine | 2.5 EVO spec engine, 11:1 CP pistons, adjustable cam gears, Schrick 284/278 cams, EVO oil pump(shimmed), new E36 chain tensioner, EVO valve, springs, Evo air box, all new valve shims, and valve job. | |
| ECU | Motronic, Iigo custom 2.5 chip | |
| Exhaust | SuperSprint Race | |
| Trim | Evo lower air box with Evo front bumper grill replacements | |
| Evo hood seals and grills | ||
| Fluids | Redline fluids through out. 20/50 engine. 75/90 diff, and MTL Trans. All changed this month. This car IS maintained perfectly. |
This car has been sold.